| Date | Course | Price per delegate | Location |
| 15 th to 19 th February 2021 | HNS | £1500 | Barnsley |
| 16th to 18th March 2021 | ICS 300 | £1250 | Gatwick |
| 22nd to 24th March 2021 | MCA2P Oil Spill Response | £400 | Dundee |
| 12th to 16th April 2021 | MCA5P Executive Commander Oil Spill Response | £1550 | Milford Haven |
| 20 th April 2021 | MCA 4/5P Refresher | £380 | Barnsley |
| 17th to 19th May 2021 | ICS 300 | £1250 | Gatwick |
| 24th to 28th May 2021 | HNS | £1500 | Barnsley |
| 2nd to 3rd June 2021 | MCA2P Oil Spill Response | £400 | Truro |
| 8th June 2021 | MCA 4/5P Refresher | £380 | Milford |
| 12th to 16th July 2021 | MCA5P Executive Commander Oil Spill Response | £1550 | Newhaven |
| 31st August to 1st September 2021 | MCA2P Oil Spill Response | £400 | Barnsley |
| 7th to 9th September 2021 | ICS 300 | £1250 | Gatwick |
| 14th to 15th September 2021 | MCA2P Oil Spill Response | £400 | Milford |
| 21st to 23rd September 2021 | OPRC (IMO) Oil Spill Management Level 3 | £1450 | Port of Spain, Trinidad |
| 27th to 29th September 2021 | ICS 300 | £1250 | Port of Spain, Trinidad |
| 11th to 15th October 2021 | MCA5P Executive Commander Oil Spill Response | £1550 | Truro |
| 26th October 2021 | MCA4/5P Refresher | £360 | Gatwick |
| 10th to 11th November 2021 | MCA2P Oil Spill Response | £400 | Bristol |
See too: